34mm AP Profile Load Spans

34

mm AP

REVERSE

Guage (mm) Moment of Resistance KNm/m2 Moment of Inertia Cm4/m Weight Kg/m2 Span Condition Deflection Limit Maximum Imposed Loads in KN/m2 for Span L in metres
1.00 1.20 1.40 1.60 1.80 2.00 2.20 2.40 2.60 2.80
0.50 0.70 6.08 5.24   L 3.97 2.76 1.74 1.17 0.82 0.60 0.45 0.35 0.27 0.22
0.55 0.85 6.55 5.78 200 4.86 2.98 1.88 1.26 0.88 0.64 0.48 0.37 0.29 0.23
0.70 1.23 9.92 7.33 7.03 4.52 2.85 1.91 1.34 0.98 0.73 0.56 0.44 0.36
0.50 0.70 6.08 5.24   L 3.97 2.76 2.03 1.55 1.09 0.80 0.60 0.46 0.36 0.29
0.55 0.85 6.55 5.78 150 4.86 2.37 2.48 1.68 1.18 0.86 0.65 0.50 0.39 0.31
0.70 1.23 9.91 7.33 7.03 4.88 3.59 2.54 1.79 1.30 0.98 0.75 0.59 0.47
0.50 0.70 6.08 5.24   L 3.97 2.76 2.03 1.55 1.23 0.99 0.82 0.69 0.59 0.48
0.55 0.85 6.55 5.78 90 4.86 2.37 2.48 1.90 1.50 1.21 1.00 0.83 0.65 0.52
0.70 1.23 9.92 7.33 7.03 4.88 3.59 2.75 2.17 1.76 1.45 1.22 0.99 0.79
0.50 0.70 6.08 5.24   L 5.14 3.57 2.62 1.95 1.37 1.00 0.75 0.58 0.45 0.36
0.55 0.85 6.55 5.78 200 7.29 4.97 3.13 2.10 1.47 1.07 0.81 0.62 0.49 0.39
0.70 1.23 9.92 7.33 9.93 6.89 4.74 3.18 2.23 1.63 1.22 0.94 0.74 0.59
0.50 0.70 6.08 5.24   L 5.14 3.57 2.62 2.01 1.59 1.29 1.00 0.77 0.61 0.48
0.55 0.85 6.55 5.78 150 7.29 5.06 3.72 2.80 1.96 1.43 1.08 0.83 0.65 0.52
0.70 1.23 9.92 7.33 9.93 6.89 5.07 3.88 2.98 2.17 1.63 1.26 0.99 0.79
0.50 0.70 6.08 5.24   L 5.14 3.57 2.62 2.01 1.59 1.29 1.06 0.89 0.76 0.66
0.55 0.85 6.55 5.78 90 7.29 5.06 3.72 2.85 2.25 1.82 1.51 1.26 1.08 0.87
0.70 1.23 9.92 7.33 9.93 6.89 5.07 3.88 3.06 2.48 2.05 1.72 1.47 1.27

  **Figures highlighted in yellow above are limited by deflection

Copyright © 2009  Hayes Cladding Systems Ltd. All Rights Reserved.   Terms of Use   Privacy Policy