34mm AP Profile Load Spans

34

mm AP

FORWARD

Guage (mm) Moment of Resistance KNm/m2 Moment of Inertia Cm4/m Weight Kg/m2 Span Condition Deflection Limit Maximum Imposed Loads in KN/m2 for Span L in metres
1.00 1.20 1.40 1.60 1.80 2.00 2.20 2.40 2.60 2.80
0.50 0.64 8.80 5.24   L 3.20 2.22 1.63 1.25 0.99 0.80 0.65 0.50 0.39 0.32
0.55 0.83 9.27 5.78 200 4.13 2.87 2.11 1.61 1.25 0.91 0.69 0.53 0.42 0.33
0.70 1.14 11.12 7.33 5.67 3.94 2.90 2.14 1.50 1.09 0.82 0.63 0.50 0.40
0.50 0.64 8.80 5.24   L 3.20 2.22 1.63 1.25 0.99 0.80 0.66 0.56 0.47 0.41
0.55 0.83 9.27 5.78 150 4.13 2.87 2.11 1.61 1.27 1.03 0.85 0.70 0.55 0.44
0.70 1.14 11.12 7.33 5.67 3.94 2.90 2.22 1.75 1.42 1.10 0.84 0.66 0.53
0.50 0.64 8.80 5.24   L 3.20 2.22 1.63 1.25 0.99 0.80 0.66 0.56 0.47 0.41
0.55 0.83 9.27 5.78 90 4.13 2.87 2.11 1.61 1.27 1.03 0.85 0.72 0.61 0.53
0.70 1.14 11.12 7.33 5.67 3.94 2.90 2.22 1.75 1.42 1.17 0.99 0.84 0.72
0.50 0.64 8.80 5.24   L 3.44 2.39 1.75 1.34 1.06 0.86 0.71 0.60 0.51 0.44
0.55 0.83 9.27 5.78 200 4.00 2.78 2.04 1.56 1.23 1.00 0.83 0.69 0.59 0.51
0.70 1.14 11.12 7.33 5.24 3.64 2.67 2.05 1.62 1.31 1.08 0.91 0.77 0.66
0.50 0.64 8.80 5.24   L 3.44 2.39 1.75 1.34 1.06 0.86 0.71 0.60 0.51 0.44
0.55 0.83 9.27 5.78 150 4.00 2.78 2.04 1.56 1.23 1.00 0.83 0.69 0.59 0.51
0.70 1.14 11.12 7.33 5.24 3.64 2.67 2.05 1.62 1.31 1.08 0.91 0.77 0.67
0.50 0.64 8.80 5.24   L 3.44 2.39 1.75 1.34 1.06 0.86 0.71 0.60 0.51 0.44
0.55 2.78 2.04 5.78 90 4.00 2.78 2.04 1.56 1.23 1.00 0.83 0.69 0.59 0.51
0.70 1.14 11.12 7.33 5.24 3.64 2.67 2.05 1.62 1.31 1.08 0.91 0.77 0.67

  **Figures highlighted in yellow above are limited by deflection

Copyright © 2009  Hayes Cladding Systems Ltd. All Rights Reserved.   Terms of Use   Privacy Policy