34mm Profile Load Spans

34

mm

REVERSE

Guage (mm) Moment of Resistance KNm/m2 Moment of Inertia Cm4/m Weight Kg/m2 Span Condition Deflection Limit Maximum Imposed Loads in KN/m2 for Span L in metres
1.25 1.50 1.75 2.00 2.25 2.50 2.75
0.50 0.87 9.37 5.24   L 2.80 1.85 1.19 0.81 0.58 0.43 0.32
0.55 1.00 10.06 5.78 200 3.20 2.11 1.35 0.92 0.66 0.49 0.37
0.70 1.39 13.38 7.33 4.70 2.92 1.87 1.28 0.91 0.67 0.51
0.50 0.87 9.37 5.24   L 2.80 1.90 1.40 1.04 0.74 0.55 0.42
0.55 1.00 10.06 5.78 150 3.20 2.28 1.67 1.19 0.85 0.63 0.48
0.70 1.39 13.38 7.33 4.70 3.26 2.40 1.64 1.17 0.87 0.66
0.50 0.87 9.37 5.24   L 2.83 1.96 1.44 1.11 0.87 0.71 0.58
0.55 1.00 10.06 5.78 90 3.28 2.28 1.67 1.28 1.01 0.82 0.68
0.70 1.39 13.38 7.33 4.70 3.26 2.40 1.83 1.45 1.17 0.97
0.50 0.87 9.37 5.24   L 2.68 2.00 1.56 1.25 1.02 0.79 0.60
0.55 1.00 10.06 5.78 200 3.11 2.32 1.80 1.44 1.18 0.90 0.68
0.70 1.39 13.38 7.33 4.50 3.35 2.59 2.07 1.68 1.24 0.95
0.50 0.87 9.37 5.24   L 2.68 2.00 1.56 1.25 1.02 0.85 0.72
0.55 1.00 10.06 5.78 150 3.11 2.32 1.80 1.44 1.18 0.98 0.83
0.70 1.39 13.38 7.33 4.50 3.35 2.59 2.07 1.69 1.40 1.19
0.50 0.87 9.37 5.24   L 2.68 2.00 1.56 1.25 1.02 0.85 0.72
0.55 1.00 10.06 5.78 90 3.11 2.32 1.80 1.44 1.18 0.98 0.83
0.70 1.39 13.38 7.33 4.50 3.35 2.59 2.07 1.69 1.40 1.19

  **Figures highlighted in yellow above are limited by deflection

Copyright © 2009  Hayes Cladding Systems Ltd. All Rights Reserved.   Terms of Use   Privacy Policy