34mm Profile Load Spans

34

mm

FORWARD

Guage (mm) Moment of Resistance KNm/m2 Moment of Inertia Cm4/m Weight Kg/m2 Span Condition Deflection Limit Maximum Imposed Loads in KN/m2 for Span L in metres
1.25 1.50 1.75 2.00 2.25 2.50 2.75
0.50 0.87 9.37 5.24   L 2.90 2.05 1.41 0.95 0.67 0.49 0.37
0.55 1.00 10.06 5.78 200 3.40 2.30 1.58 1.06 0.74 0.54 0.41
0.70 1.39 13.38 7.33 4.70 3.24 2.04 1.37 0.96 0.70 0.53
0.50 0.87 9.37 5.24   L 2.90 2.05 1.52 1.15 0.88 0.65 0.49
0.55 1.00 10.06 5.78 150 3.40 2.30 1.72 1.31 0.99 0.72 0.54
0.70 1.39 13.38 7.33 4.70 3.30 2.41 1.82 1.28 0.93 0.70
0.50 0.87 9.37 5.24   L 2.90 2.05 1.52 1.15 0.91 0.74 0.61
0.55 1.00 10.06 5.78 90 3.40 2.30 1.72 1.31 1.04 0.85 0.71
0.70 1.39 13.38 7.33 4.70 3.30 2.41 1.84 1.45 1.18 0.98
0.50 0.87 9.37 5.24   L 2.60 1.94 1.50 1.20 0.98 0.82 0.69
0.55 1.00 10.06 5.78 200 3.04 2.26 1.75 1.40 1.14 0.95 0.81
0.70 1.39 13.38 7.33 4.46 3.32 2.56 2.04 1.67 1.39 1.17
0.50 0.87 9.37 5.24   L 2.60 1.94 1.50 1.20 0.98 0.82 0.69
0.55 1.00 10.06 5.78 150 3.04 2.26 1.75 1.40 1.14 0.95 0.81
0.70 1.39 13.38 7.33 4.46 3.32 2.56 2.04 1.67 1.39 1.17
0.50 0.87 9.37 5.24   L 2.60 1.94 1.50 1.20 0.98 0.82 0.69
0.55 1.00 10.06 5.78 90 3.04 2.26 1.75 1.40 1.14 0.95 0.81
0.70 1.39 13.38 7.33 4.46 3.32 2.56 2.04 1.67 1.39 1.17

  **Figures highlighted in yellow above are limited by deflection

Copyright © 2009  Hayes Cladding Systems Ltd. All Rights Reserved.   Terms of Use   Privacy Policy