26mm Profile Load Spans

26

mm

FORWARD

Guage (mm) Moment of Resistance KNm/m2 Moment of Inertia Cm4/m Weight Kg/m2 Span Condition Deflection Limit Maximum Imposed Loads in KN/m2 for Span L in metres
1.00 1.20 1.40 1.60 1.80 2.00 2.20
0.40 0.67 4.88 3.85     3.53 2.27 1.43 0.96 0.67 0.49 0.37
0.50 0.86 6.40 4.82 L 4.54 2.98 1.88 1.26 0.88 0.64 0.48
0.55 0.95 7.08 5.31 200 5.01 3.30 2.08 1.39 0.98 0.71 0.53
0.70 1.22 9.17 6.80 6.44 4.28 2.69 1.80 1.27 0.92 0.69
0.40 0.67 4.88 3.85     3.53 2.44 1.78 1.28 0.90 0.65 0.49
0.50 0.86 6.40 4.82 L 4.54 3.14 2.30 1.68 1.18 0.86 0.65
0.55 0.95 7.08 5.31 150 5.01 3.47 2.53 1.86 1.30 0.95 0.71
0.70 1.22 9.17 6.80 6.44 4.46 3.26 2.41 1.69 1.23 0.92
0.40 0.67 4.88 3.85     2.76 1.90 1.39 1.05 0.83 0.76 0.70
0.50 0.86 6.40 4.82 L 3.61 2.49 1.82 1.38 1.30 1.22 0.91
0.55 0.95 7.08 5.31 200 4.13 2.85 2.08 1.58 1.46 1.35 1.01
0.70 1.22 9.17 6.80 5.08 3.51 3.33 3.15 2.40 1.75 1.31
0.40 0.67 4.88 3.85     2.76 1.90 1.39 1.05 0.83 0.79 0.75
0.50 0.86 6.40 4.82 L 3.61 2.49 1.82 1.38 1.30 1.23 1.16
0.55 0.95 7.08 5.31 150 4.13 2.85 2.08 1.58 1.49 1.41 1.33
0.70 1.22 9.17 6.80   5.08 3.51 3.33 3.15 2.48 2.00 1.64

  **Figures highlighted in yellow above are limited by deflection

Copyright © 2009  Hayes Cladding Systems Ltd. All Rights Reserved.   Terms of Use   Privacy Policy