15mm Profile Load Spans

15

mm

REVERSE

Gauge   (mm) Moment of Resistance KNm/m2 Moment of Inertia Cm4/m Weight Kg/m2 Span Condition Deflection Limit Maximum Imposed Loads in KN/m2 for Span L in metres
1.25 1.50 1.75 2.00 2.25
0.40 0.12 0.76 3.76   L 0.24 0.14 0.09 0.06 0.04
0.50 0.15 0.97 4.70 200 0.33 0.19 0.12 0.08 0.06
0.40 0.12 0.76 3.76   L 0.31 0.18 0.12 0.08 0.06
0.50 0.15 0.97 4.70 150 0.42 0.25 0.16 0.11 0.08
0.40 0.12 0.76 3.76   L 0.39 0.27 0.18 0.13 0.09
0.50 0.15 0.97 4.70 90 0.56 0.39 0.25 0.17 0.12
0.40 0.12 0.76 3.76   L 0.45 0.26 0.17 0.12 0.08
0.50 0.15 0.97 4.70 200 0.60 0.36 0.23 0.16 0.11
0.40 0.12 0.76 3.76   L 0.50 0.34 0.22 0.15 0.11
0.50 0.15 0.97 4.70 150 0.65 0.44 0.30 0.20 0.14
0.40 0.12 0.76 3.76   L 0.50 0.34 0.24 0.18 0.17
0.50 0.15 0.97 4.70 90 0.65 0.45 0.33 0.24 0.22

  **Figures highlighted in yellow above are limited by deflection

Copyright © 2009  Hayes Cladding Systems Ltd. All Rights Reserved.   Terms of Use   Privacy Policy