15mm Profile Load Spans

15

mm

FORWARD

Guage   (mm) Moment of Resistance KNm/m2 Moment of Inertia Cm4/m Weight Kg/m2 Span Condition Deflection Limit Maximum Imposed Loads in KN/m2 for Span L in metres
1.25 1.50 1.75 2.00 2.25
0.40 0.12 0.76 3.76   L 0.31 0.18 0.11 0.08 0.05
0.50 0.15 0.97 4.70 200 0.39 0.23 0.14 1.10 0.07
0.40 0.12 0.76 3.76   L 0.41 0.24 0.15 0.10 0.07
0.50 0.15 0.97 4.70 150 0.52 0.30 0.19 0.13 0.09
0.40 0.12 0.76 3.76   L 0.41 0.29 0.21 0.16 0.12
0.50 0.15 0.97 4.70 90 0.53 0.37 0.27 0.21 0.15
0.40 0.12 0.76 3.76   L 0.45 0.34 0.21 0.14 0.10
0.50 0.15 0.97 4.70 200 0.65 0.43 0.27 0.18 0.13
0.40 0.12 0.76 3.76   L 0.49 0.34 0.25 0.19 0.13
0.50 0.15 0.97 4.70 150 0.69 0.48 0.35 0.24 0.17
0.40 0.12 0.76 3.76   L 0.49 0.34 0.25 0.19 0.13
0.50 0.15 0.97 4.70 90 0.69 0.48 0.35 0.27 0.22

  **Figures highlighted in yellow above are limited by deflection

Copyright © 2009  Hayes Cladding Systems Ltd. All Rights Reserved.   Terms of Use   Privacy Policy